Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 93 |
|---|
| % of pupils achieving level four in both English and Maths | 83 |
|---|---|
| % of pupils achieving level four in English | 86 |
| % of pupils achieving level four in Maths | 92 |
| % of pupils achieving level four in Science | 98 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 270 |
| Aggregate score over the previous three years | 270 |
| % of pupils achieving level five in English | 38 |
|---|---|
| % of pupils achieving level five in Maths | 58 |
| % of pupils achieving level five in Science | 61 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By PaigntonPeep at 19:00 on 21/05/12
By adamjohn78 at 11:01 on 10/05/12
By PaigntonPeep at 19:01 on 20/03/12
By This is SouthDevon at 15:22 on 20/03/12
By adamjohn78 at 19:38 on 07/03/12
Reply to a discussion to make it popular.
By adamjohn78
at 10:45 on 30/11/11
0 replies
By waldon12
at 16:57 on 01/12/10
0 replies